Home - Return to Previous Page
Click on image to zoom

Smooth Front Caster Tire Compatible With Bobcat 642201 642203 642206 642211 642222 642223 Zt Fastcat

165-628A1
OEM PART NUMBERS:
• Bobcat: 2720475-01 / 272047501
• Carlisle / Carlstar: 5120211
• Ferris: 5022029 / 5022029X1 / 5022029X1SM / 22029-1 / 220291
• Stens: 165-628

SPECIFICATIONS:
• Type: Smooth Front Caster Tire (Slick Tread)
• Tire Size: 13x5.00-6 (13" x 5" x 6")
• Overall Diameter: 12.7"
• Section Width: 4.8"
• Rim Size: 6" (4.5" Rim Width)
• Ply Rating: 4-Ply (Load Range B)
• Max Load Capacity: 440 lbs
• Max PSI: 40
• Tread Pattern: Smooth / Slick
• Type: Tubeless
• Weight: 4.1 lbs
• Construction: Bias Ply
• NHS (Non-Highway Service)
• Condition: New

SUPERSESSION CHAIN:
• Ferris: 22029-1 → 5022029 → 5022029X1 → 5022029X1SM

FEATURES:
• Tapered edges for easy swivel action without turf damage
• Flat tread profile for turf protection
• Wide footprint for low ground pressure
• UV and dry rot resistant rubber compound
• Professional grade durability

APPLICATIONS:
• Bobcat ZT / FastCat / ProCat Zero Turn Mowers (642xxx / 942xxx series)
• Ferris IS / ISZ / 1000Z Zero Turn Mowers (5900xxx / 5901xxx series)

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.

WARNING - This product may expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Was: $163.36
Sale: $93.35
Save: 43%
Save: $70.01
Qty:
Free Shipping!

Description

BOBCAT ZERO TURN MOWERS — ZT / FASTCAT / PROCAT SERIES:
• Bobcat ZT / FastCat / ProCat (642201 / 642203 / 642204 / 642206 / 642207 / 642211)
• Bobcat ZT (642222 / 642223 / 642225 / 642226 / 642227 / 642228 / 642230 / 642231 / 642233 / 642300)
• Bobcat (655202 / 656102)
• Bobcat (942201 / 942203 / 942204 / 942206 / 942207 / 942208 / 942209 / 942211 / 942211A / 942212A)
• Bobcat (942214A / 942214D / 942214E / 942220 / 942221 / 942222 / 942222A / 942223 / 942223A / 942224)
• Bobcat (942224A / 942225 / 942226 / 942227 / 942227A / 942228 / 942228A / 942230 / 942231 / 942233A)
• Bobcat (942236 / 942237A / 942237F / 942240A / 942240C / 942240D / 942240E / 942241A / 942241C / 942242A)
• Bobcat (942244D / 942244E / 942244F / 942248E / 942248F / 942249E / 942249F / 942250F / 942251F / 942259F)
• Bobcat (942300 / 942301 / 955201)

FERRIS ZERO TURN MOWERS — IS / ISZ / 1000Z SERIES:
• Ferris 1000ZK21 / 1000ZK23
• Ferris IS (5900303 / 5900500 / 5900535 / 5900536 / 5900537 / 5900563 / 5900572 / 5900575 / 5900576)
• Ferris IS (5900581 / 5900586 / 5900587 / 5900588 / 5900589 / 5900590 / 5900605 / 5900606 / 5900607)
• Ferris IS (5900614 / 5900615 / 5900616 / 5900619 / 5900624 / 5900625 / 5900627 / 5900628 / 5900629)
• Ferris IS (5900670 / 5900714 / 5900715 / 5900737 / 5900738 / 5900739 / 5900750 / 5900751 / 5900754)
• Ferris IS (5900759 / 5900761 / 5900781 / 5900783 / 5900798 / 5900799 / 5900807 / 5900808 / 5900809)
• Ferris IS (5900810 / 5900811 / 5900813 / 5900814 / 5900815 / 5900816 / 5900817 / 5900822 / 5900823)
• Ferris IS (5900833 / 5900838 / 5900876 / 5900879 / 5900891 / 5900900 / 5900902 / 5900906)
• Ferris IS (5900931 / 5900932 / 5900949 / 5900955 / 5900968 / 5900980 / 5900993 / 5900994 / 5900999)
• Ferris IS (5901006 / 5901025 / 5901051 / 5901057 / 5901058 / 5901079 / 5901081 / 5901082)
• Ferris IS (5901170 / 5901214 / 5901215 / 5901224 / 5901225 / 5901226 / 5901264 / 5901265)
• Ferris IS (5901293 / 5901300 / 5901301 / 5901303 / 5901308 / 5901346 / 5901347 / 5901348 / 5901349)
• Ferris IS (5901392 / 5901505 / 5901581 / 5901582 / 5901583 / 5901700 / 5901701 / 5901702)

⚠️ Front caster tire for Bobcat and Ferris commercial zero turn mowers. Verify OEM part number and model number before ordering.

Details

Shipping Information

  • Item Requires Shipping
  • 4.2 lbs.
  • W12.0500” x H4.9500” x L12.0500”
  • Free Shipping!

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.