Home - Return to Previous Page
Click on image to zoom

New Oil Pan Compatible With Ford Lincoln Mkz Reserve 4 Cyl 2.0L Special Service Police Sedan Base 4

RF31130015A1
PRODUCT TYPE: OIL PAN

SPECIFICATIONS:
PRODUCT FIT: DIRECT FIT

REPLACES:
MANUFACTURER PART NUMBER: RF31130015
OEM INTERCHANGE PART NUMBER 1: CJ5Z6675A
OEM INTERCHANGE PART NUMBER 2: CJ5Z6675B
OEM INTERCHANGE PART NUMBER 3: CJ5Z6675D

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.

WARNING - This product may expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Was: $331.08
Sale: $189.19
Save: 43%
Save: $141.89
Qty:
Free Shipping!

Description

THIS ITEM FITS VARIOUS APPLICATIONS BY PART NUMBER.PLEASE CHECK YOUR PART NUMBER TO ENSURE FITMENT.

FORD MODELS:
EDGE LIMITED 4 CYL 2.0L 2012-2013 PRODUCTION DATE FROM MAY 16 2013
EDGE LIMITED 4 CYL 2.0L 2014
EDGE SE 4 CYL 2.0L 2012-2013 PRODUCTION DATE FROM MAY 16 2013
EDGE SE 4 CYL 2.0L 2014-2018
EDGE SEL 4 CYL 2.0L 2012-2013 PRODUCTION DATE FROM MAY 16 2013
EDGE SEL 4 CYL 2.0L 2014-2018
EDGE TITANIUM 4 CYL 2.0L 2015-2018
ESCAPE S 4 CYL 2.5L 2013-2019
ESCAPE SE 4 CYL 2.0L 2013-2014 TURBOCHARGED
ESCAPE SE 4 CYL 2.0L 2015-2019
ESCAPE SE 4 CYL 2.5L 2015-2016
ESCAPE SEL 4 CYL 2.0L 2013 TURBOCHARGED
ESCAPE SEL 4 CYL 2.0L 2018-2019
ESCAPE TITANIUM 4 CYL 2.0L 2013-2014 TURBOCHARGED
ESCAPE TITANIUM 4 CYL 2.0L 2015-2019
EXPLORER BASE 4 CYL 2.0L 2012
EXPLORER BASE 4 CYL 2.0L 2013 TURBOCHARGED
EXPLORER BASE 4 CYL 2.0L 2014-2015
EXPLORER LIMITED 4 CYL 2.0L 2012
EXPLORER LIMITED 4 CYL 2.0L 2013 TURBOCHARGED
EXPLORER LIMITED 4 CYL 2.0L 2014-2015
EXPLORER XLT 4 CYL 2.0L 2012
EXPLORER XLT 4 CYL 2.0L 2013 TURBOCHARGED
EXPLORER XLT 4 CYL 2.0L 2014-2015
FOCUS ST 4 CYL 2.0L 2013-2018 TURBOCHARGED
FUSION ENERGI SEL 4 CYL 2.0L 2020
FUSION ENERGI TITANIUM 4 CYL 2.0L 2020
FUSION PLATINUM 4 CYL 2.0L 2017-2018 TURBOCHARGED
FUSION S 4 CYL 2.5L 2013-2020
FUSION SE 4 CYL 2.0L 2013-2019 TURBOCHARGED
FUSION SE 4 CYL 2.0L 2020
FUSION SE 4 CYL 2.5L 2013-2020
FUSION SE HYBRID 4 CYL 2.0L 2020
FUSION SEL 4 CYL 2.0L 2019 TURBOCHARGED
FUSION SEL 4 CYL 2.5L 2019

Details

Shipping Information

  • Item Requires Shipping
  • 15.0 lbs.
  • W20.0000” x H10.0000” x L30.0000”
  • Free Shipping!

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.