PRODUCT TYPE: PROPELLER
MANUFACTURER PART NUMBER: 9561-151-25
OEM INTERCHANGE PART NUMBER 1: 48-82566A47
OEM INTERCHANGE PART NUMBER 2: 6CB-45972-00-00
OEM INTERCHANGE PART NUMBER 3: 82566A47
OEM INTERCHANGE PART NUMBER 4: 933525
OEM INTERCHANGE PART NUMBER 5: MAR-14725-XR-E0
OEM INTERCHANGE PART NUMBER 6: QS5866X
HP: 75-350 HP
DIAMETER: 15.125
PITCH: 25
BLADES: 3
CONSTRUCTION: STAINLESS STEEL
ROTATION: RIGHT HAND
PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.
WARNING - This product may expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
For proper installation, these Universal Rubex propellers require an RBX Hub Kit, which is available separately. The RBX Hub Kit required will vary depending on your engine model.THIS ITEM FITS VARIOUS APPLICATIONS BY PART NUMBER. PLEASE CHECK YOUR PART NUMBER TO ENSURE FITMENT.
MERCRUISER BRAVO 1 X 350 HORIZON 15 SPLINE 300 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X 350 MAG MPI 15 SPLINE 300 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X 496 MAG 15 SPLINE 375 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X 5.7L 15 SPLINE 250 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X 5.7L EFI 15 SPLINE 260 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X 5L 15 SPLINE 220 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X 5L EFI 15 SPLINE 240 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X 5L MPI 15 SPLINE 260 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
MERCRUISER BRAVO 1 X MX 6.2L MPI 15 SPLINE 320 75-350 HP 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
You must login to post a review.
Write the First Review!