Home - Return to Previous Page

New 12V Starter Fits Chevrolet Estate 1969 1970 5.3L 5.7L 6.6L 7.0L 7.4L Pp106

18492C5
HITACHI PART NUMBERS:
• PP106, PP-106

GM (CHEVROLET PERFORMANCE) MINI STARTER NUMBERS:
• 12363128
• 12361146

INTERCHANGE NUMBERS:
• SD114-254S1, SD114254S1
• S114-823SBX, S114823SBX
• S114-254S1BX, S114254S1BX

WILSON PART NUMBERS:
• 91-25-1122N, 91251122N
• 91-25-1122, 91251122

SPECIFICATIONS:
• Type: mini offset gear reduction (OSGR) starter
• Voltage: 12 Volt
• Power: 1.4 kW
• Rotation: Clockwise (CW)
• Teeth: 9
• Gear OD: 25.1 mm / 0.988 in
• Flywheel: 153 or 168 tooth ring gear
• Mounting: 3 unthreaded 10 mm holes, rotatable block, 3 clocking positions
• Length: about 210 mm / 8.28 in
• Weight: about 11.8 lb / 5.35 kg
• Used on: Chevrolet Camaro, Chevelle, Malibu, Laguna, Chevy II, Nova, Monte Carlo, El Camino and Monza 1959-1986
• Condition: New aftermarket, not a Hitachi, GM or Delco Remy branded unit

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.

WARNING - This product may expose you to chemicals such as Lead, Carbon Black, Silica, Crystalline which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Was: $324.78
Sale: $185.59
Save: 43%
Save: $139.19
Qty:
Free Shipping!

Description

⚠️ NEW AFTERMARKET MINI GEAR REDUCTION (OSGR) STARTER, 12V 1.4 KW, 9 TOOTH, CW:
• Offset gear reduction (OSGR), 12 volt, 1.4 kW, clockwise (CW)
• 9 tooth pinion, gear OD 25.1 mm (0.988 in), for 153 and 168 tooth flywheels
• Three 10 mm unthreaded mounting holes, rotatable mounting block with 3 clocking positions
• About 210 mm (8.28 in) long, about 11.8 lb (5.35 kg)
• Listed for Chevrolet built V8 engines; Pontiac, Buick and Oldsmobile built engines, inline 6 and diesel engines are not listed

CHEVROLET CAMARO:
• Chevrolet Camaro with the 4.9L 302 V8 1967-1969
• Chevrolet Camaro with the 5.4L 327 V8 1967-1969
• Chevrolet Camaro with the 5.7L 350 V8 1967-1981
• Chevrolet Camaro with the 6.5L 396 V8 1967-1969
• Chevrolet Camaro with the 5.0L 307 V8 1969-1973
• Chevrolet Camaro with the 7.0L 427 V8 1969
• Chevrolet Camaro with the 6.6L 402 V8 1970-1972
• Chevrolet Camaro (Berlinetta, Sport, Z28, Z28 Indianapolis 500 Pace Car) with the 5.0L 305 V8 1976-1986
• Chevrolet Camaro with the 4.4L 267 V8 1980-1981

CHEVROLET CHEVELLE, MALIBU AND LAGUNA:
• Chevrolet Chevelle (Concours, Deluxe, SS) with the 4.6L 283 V8 1964-1967
• Chevrolet Chevelle (Concours, Deluxe, SS) with the 5.4L 327 V8 1964-1968
• Chevrolet Chevelle (Concours, Deluxe, SS) with the 6.5L 396 V8 1965-1970
• Chevrolet Chevelle with the 5.0L 307 V8 1968-1973
• Chevrolet Chevelle with the 5.7L 350 V8 1968-1973
• Chevrolet Chevelle with the 6.6L 400 V8 1970-1973
• Chevrolet Chevelle with the 6.6L 402 V8 1970-1972
• Chevrolet Chevelle with the 7.4L 454 V8 1970-1973
• Chevrolet Laguna with the 5.0L 307 V8 1973
• Chevrolet Laguna with the 5.7L 350 V8 1973-1976
• Chevrolet Laguna with the 6.6L 400 V8 1973-1976
• Chevrolet Laguna with the 7.4L 454 V8 1973-1975
• Chevrolet Laguna with the 5.0L 305 V8 1976
• Chevrolet Malibu with the 4.6L 283 V8 1964-1967
• Chevrolet Malibu with the 5.4L 327 V8 1964-1967
• Chevrolet Malibu with the 6.5L 396 V8 1965-1967
• Chevrolet Malibu with the 5.0L 307 V8 1973
• Chevrolet Malibu with the 5.7L 350 V8 1973-1981
• Chevrolet Malibu with the 6.6L 400 V8 1973-1976
• Chevrolet Malibu with the 7.4L 454 V8 1973-1975
• Chevrolet Malibu with the 5.0L 305 V8 1976-1983
• Chevrolet Malibu with the 4.4L 267 V8 1979-1982

CHEVROLET CHEVY II AND NOVA:
• Chevrolet Chevy II (Nova) with the 4.6L 283 V8 1963-1967
• Chevrolet Chevy II (Nova) with the 5.4L 327 V8 1965-1968
• Chevrolet Chevy II with the 5.0L 307 V8 1968
• Chevrolet Chevy II with the 5.7L 350 V8 1968
• Chevrolet Chevy II with the 6.5L 396 V8 1968
• Chevrolet Nova with the 5.0L 307 V8 1969-1973
• Chevrolet Nova with the 5.7L 350 V8 1969-1979
• Chevrolet Nova with the 6.5L 396 V8 1969-1970
• Chevrolet Nova with the 6.6L 402 V8 1970-1972
• Chevrolet Nova with the 7.4L 454 V8 1970-1971
• Chevrolet Nova with the 4.3L 262 V8 1975
• Chevrolet Nova with the 5.0L 305 V8 1976-1979

CHEVROLET MONTE CARLO:
• Chevrolet Monte Carlo with the 5.7L 350 V8 1970-1977
• Chevrolet Monte Carlo with the 6.6L 400 V8 1970-1976
• Chevrolet Monte Carlo with the 6.6L 402 V8 1970-1972
• Chevrolet Monte Carlo with the 7.4L 454 V8 1970-1975
• Chevrolet Monte Carlo with the 5.0L 305 V8 1976-1986
• Chevrolet Monte Carlo with the 4.4L 267 V8 1979-1982

CHEVROLET EL CAMINO:
• Chevrolet El Camino with the 4.6L 283 V8 1959-1967
• Chevrolet El Camino with the 5.4L 327 V8 1964-1969
• Chevrolet El Camino with the 6.5L 396 V8 1966-1970
• Chevrolet El Camino with the 5.0L 307 V8 1968-1973
• Chevrolet El Camino with the 5.7L 350 V8 1968-1979
• Chevrolet El Camino with the 6.6L 400 V8 1970-1976
• Chevrolet El Camino with the 6.6L 402 V8 1970-1972
• Chevrolet El Camino with the 7.4L 454 V8 1970-1975
• Chevrolet El Camino with the 5.0L 305 V8 1976-1986
• Chevrolet El Camino with the 4.4L 267 V8 1979-1982

CHEVROLET MONZA:
• Chevrolet Monza (2+2, 2+2 Spyder) with the 4.3L 262 V8 1975-1976
• Chevrolet Monza (2+2, 2+2 Spyder) with the 5.0L 305 V8 1976-1979

Details

Categories

Shipping Information

  • Item Requires Shipping
  • 12.2 lbs.
  • W7.0000” x H7.0000” x L11.0000”
  • Free Shipping!

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.