⚠️ 12 VOLT 3.0 KW 9 TOOTH CW BOSCH DIRECT DRIVE STARTER, DEUTZ MARINE, DEUTZ, DEUTZ-ALLIS, DEUTZ-FAHR:
• 12V, 3.0 kW (4.0 HP), clockwise (CW), Bosch direct drive (DD), 9 tooth pinion, 33.9 mm (1.335 in) gear OD
• 89 mm flange, 3 unthreaded 11 mm mounting holes, 14.41 kg (31.7 lb)
• Condition: New
DEUTZ MARINE ENGINES:
• Deutz marine F3L911 2.5L (2460 cc), 1967-1973
• Deutz marine F4L911 3.3L (3280 cc), 1967-1973
• Deutz marine F6L911 4.9L (4920 cc), 1967-1973
• Deutz marine F3L912 2.8L (2827 cc), 1967-1975
• Deutz marine F4L912 3.8L (3770 cc), 1970-1975
• Deutz marine F5L912 4.7L (4712 cc), 1972-1975
• Deutz marine F6L912 5.6L (5655 cc), 1971-1975
• Deutz marine BF6L912 5.6L (5655 cc), 1969-1971
DEUTZ TRACTORS:
• Deutz D4006, F3L912 2.8L, 1968-1978
• Deutz D4506, F3L912 2.8L, 1974-1980
• Deutz D5006, F3L912, 1968-1974
• Deutz D5206, F3L912 2.8L, 1975-1980
• Deutz D5506, F4L912, 1968-1974
• Deutz D6006, F4L912, 1968-1974
• Deutz D6206, F4L912 3.7L, 1975-1980
• Deutz D6806, F4L912 3.7L, 1975-1980
• Deutz D7006, F4L912, 1970-1974
• Deutz D7206, F4L912 3.7L, 1975-1980
• Deutz D13006, BF6L912, 1972-1978
• Deutz DX85, F5L912 4.7L, 1978-1982
• Deutz DX90, F5L912 4.7L, 1978-1982
• Deutz DX110, F6L912 5.7L, 1978-1982
• Deutz Intrac, F4L912 / F4L912H, 1978-1982
DEUTZ-ALLIS TRACTORS:
• Deutz-Allis 6240, 3-172 diesel, 1986-1992
• Deutz-Allis 6250, 3-172 diesel, 1986-1992
• Deutz-Allis 6260, 3-187 diesel, 1986-1992
• Deutz-Allis 7110, 6-374 diesel, 1987-1992
• Deutz-Allis 7120, 6-374 diesel, 1987-1992
• Deutz-Allis 7145, 6-374 diesel, 1987-1992
DEUTZ-FAHR TRACTORS AND COMBINE:
• Deutz-Fahr D6507, F4L912, 1983-1984
• Deutz-Fahr D7007, F4L912, 1983-1985
• Deutz-Fahr D7807, F4L913, 1983-1984
• Deutz-Fahr DX6.30, F6L913 6.1L, 1986-1994
• Deutz-Fahr Intrac 2002, F3L912, 1973-1976
• Deutz-Fahr Intrac 2003, F4L912H 3.8L, 1974-1980
• Deutz-Fahr Intrac 2004, F4L912 3.7L, 1978-1988
• Deutz-Fahr M980 combine, KHD F4L912 3.8L, 1981-1988
Write the First Review!