Home - Return to Previous Page
Additional Images

New 12V 51A Alternator Fits Westerbeke Marine 108B 4-107 4-230 10-272 8Mr2048k

8803N*2

CLARK: M1992527
MOTOROLA: 10-272 8MR2048K 8MR2048KA 10272
PRESTOLITE: 110-272 110-512 110272 110512
U.S. MARINE: 166500040

ITEM DESCRIPTION: ALTERNATOR
UNIT TYPE: LEECE NEVILLE
VOLTAGE: 12
AMPERAGE: 51
FAN: EXTERNAL
REGULATOR: INTERNAL
POLARITY: NEGATIVE
WEIGHT: 10.6 LBS / 4.82 KG

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.

WARNING - This product may expose you to chemicals such as Lead, Carbon Black, Silica, Crystalline which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Was: $305.57
Sale: $174.61
Save: 43%
Save: $130.96
Qty:
Free Shipping!

Description

AERO BOAT VARIOUS MODELS 8 CYL.

AEROCEANIC BOAT VARIOUS MODELS

WESTERBEKE ENGINE - MARINE 108B SIX 6 CYL. 1991-1994
WESTERBEKE ENGINE - MARINE 108C SIX 6 CYL., 247CI, 4.1L 1994-2007
WESTERBEKE ENGINE - MARINE 4-107 4 CYL., 107CI, 1.8L 1963-1975
WESTERBEKE ENGINE - MARINE 4-154 4 CYL., 154CI, 2.5L 1972-1977
WESTERBEKE ENGINE - MARINE 4-230 4 CYL., 230CI, 3.8L 1972-1978
WESTERBEKE ENGINE - MARINE 4-60 4 CYL., 58CI, 1.0L 1971-1979
WESTERBEKE ENGINE - MARINE 4-91 4 CYL., 91CI, 1.5L 1969-1975
WESTERBEKE ENGINE - MARINE 6-346 6 CYL., 346CI, 5.7L 1972-1978
WESTERBEKE ENGINE - MARINE W100 6 CYL., 247CI, 4.1L 1982-1991
WESTERBEKE ENGINE - MARINE W120 6 CYL., 345CI, 5.7L 1978-1982
WESTERBEKE ENGINE - MARINE W30 4 CYL., 91CI, 1.5L 1975-1981
WESTERBEKE ENGINE - MARINE W40 4 CYL., 107CI, 1.8L 1978-1990
WESTERBEKE ENGINE - MARINE W41G 1986-1993
WESTERBEKE ENGINE - MARINE W50 4 CYL., 110CI, 1.8L 1977-1979
WESTERBEKE ENGINE - MARINE W52 4 CYL., 135CI, 2.2L 1981-1990
WESTERBEKE ENGINE - MARINE W58 4 CYL., 154CI, 2.5L 1981-1991
WESTERBEKE ENGINE - MARINE W60 4 CYL., 154CI, 2.5L 1977-1980
WESTERBEKE ENGINE - MARINE W7 1 CYL., 18.5CI, 0.3L 1976-1984
WESTERBEKE ENGINE - MARINE W70 4 CYL., 182CI, 3.0L 1982-1991
WESTERBEKE ENGINE - MARINE W70G 91CI, 1.5L 1988-2001
WESTERBEKE ENGINE - MARINE W80 4 CYL., 230CI, 3.8L 1978-1982

WESTERBEKE GENERATOR 10.0 BTG 4 CYL., 79.1CI, 1.3L 1987-2001
WESTERBEKE GENERATOR 11.0 TWG 4 CYL., 65.3CI, 1.07L 1984-1987
WESTERBEKE GENERATOR 12.0 BTG 4 CYL., 91CI, 1.5L 1987-2001
WESTERBEKE GENERATOR 12.0 WMF 4 CYL., 135CI, 2.2L 1988-1990
WESTERBEKE GENERATOR 12.0 WTA 4 CYL., 135CI, 2.2L 1981-1988
WESTERBEKE GENERATOR 12.5 BTG 4 CYL., 79.1CI, 1.3L 1987-2001
WESTERBEKE GENERATOR 15.0 BTG 4 CYL., 91CI, 1.5L 1987-2001
WESTERBEKE GENERATOR 15.0 WMF 4 CYL., 135CI, 2.2L 1988-1990
WESTERBEKE GENERATOR 15.0 WTA 4 CYL., 135CI, 2.2L 1981-1988
WESTERBEKE GENERATOR 16.0 WMF 4 CYL., 154CI, 2.5L 1988-1990
WESTERBEKE GENERATOR 16.0 WTA 4 CYL., 154CI, 2.5L 1981-1988
WESTERBEKE GENERATOR 20.0 WMF (50 HERTZ) 4 CYL., 182CI, 3.0L 1985-1992
WESTERBEKE GENERATOR 20.0 WMF (60 HERTZ) 4 CYL., 154CI, 2.5L 1988-1990
WESTERBEKE GENERATOR 20.0 WTA (50 HERTZ) 4 CYL., 182CI, 3.0L 1982-1985
WESTERBEKE GENERATOR 20.0 WTA (60 HERTZ) 4 CYL., 154CI, 2.5L 1981-1988
WESTERBEKE GENERATOR 25.0 BED (50 HERTZ) 1993-1994
WESTERBEKE GENERATOR 25.0 BEDB 1994
WESTERBEKE GENERATOR 25.0 WMF (50 HERTZ) 1982-1993
WESTERBEKE GENERATOR 25.0 WMF (60 HERTZ) 4 CYL., 182CI, 3.0L 1985-1992
WESTERBEKE GENERATOR 25.0 WTA 4 CYL., 182CI, 3.0L 1982-1985
WESTERBEKE GENERATOR 32.0 BED 1993-1994
WESTERBEKE GENERATOR 32.0 BEDB 1994
WESTERBEKE GENERATOR 32.0 WMF 1982-1993
WESTERBEKE GENERATOR 32.0 WTA 1982-1993
WESTERBEKE GENERATOR 36.0 WLA 1981-1984
WESTERBEKE GENERATOR 36.0 WLF 6 CYL., 345CI, 5.7L 1984-1989
WESTERBEKE GENERATOR 45.0 WLA 1981-1984
WESTERBEKE GENERATOR 45.0 WLF 6 CYL., 345CI, 5.7L 1984-1989
WESTERBEKE GENERATOR 6.5 TWG 4 CYL., 65CI, 1.06L 1984-1987
WESTERBEKE GENERATOR 6.8 BTG 4 CYL., 65.4CI, 1.07L 1987-1993
WESTERBEKE GENERATOR 8.0 TWG 4 CYL., 65.3CI, 1.07L 1983-1987
WESTERBEKE GENERATOR 8.5 BTG 4 CYL., 65.4CI, 1.07L 1987-1993
WESTERBEKE GENERATOR BR30 4 CYL., 230CI, 3.8L 1973-1981
WESTERBEKE GENERATOR BR45 6 CYL., 345CI, 5.7L 1975-1981
WESTERBEKE GENERATOR WPD4 1 CYL., 18.5CI, 0.3L 1976-1982
WESTERBEKE GENERATOR WPDS10-15 4 CYL., 108CI, 1.8L 1965-1981
WESTERBEKE GENERATOR WPDS20 4 CYL., 154CI, 2.5L 1972-1980

Details

Shipping Information

  • Item Requires Shipping
  • 10.6 lbs.
  • W8.0000” x H8.0000” x L8.0000”
  • Free Shipping!

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.