Home - Return to Previous Page
Click on image to zoom

O-Ring Compatible With 1989-1996 Sea-Doo Sp Gt Gts Gtx Spi Spx Xp Explorer 580 Explorer Gtx Spx Xp

008-641*1
OEM PART NUMBERS:
• Kawasaki / Sea-Doo: 92055-3741 / 920553741
• Sea-Doo / BRP: 293300011 / 293300011

SPECIFICATIONS:
• Type: O-Ring / Sealing Ring
• Application: Various engine and propulsion sealing points
• Compatible Brands: Kawasaki Jet Ski, Sea-Doo PWC
• Compatible Engines: Kawasaki 743cc 2-Stroke Twin; Kawasaki 891cc 2-Stroke Triple; Kawasaki 1071cc/1076cc 2-Stroke Triple; Kawasaki 1199cc 4-Stroke 4-Cyl; Kawasaki 1498cc 4-Stroke 4-Cyl (N/A & Supercharged); Rotax 587 2-Stroke; Rotax 657/657x 2-Stroke; Rotax 717 2-Stroke; Rotax 787 RAVE/RFI 2-Stroke; Rotax 947 RAVE/DI 2-Stroke
• Condition: New

KAWASAKI APPLICATIONS (1995-2016):
• ZXi 750/900/1100 (1995-2003); STX 900 (1999-2006); STS 900 (2001-2002)
• STX 1100 (1997-1999); STX DI 1100 (2000-2003)
• STX-R 1200 (2002-2005); STX-12F 1200 (2003-2007)
• STX-15F 1500 (2004-2015); STX 1500 (2009-2010); Ultra LX 1500 (2007-2016)
• Ultra 250X/260X/260LX (2007-2010); Ultra 300X/300LX (2011-2013)
• Ultra 310R/310X/310LX/310X SE (2014-2015)

SEA-DOO APPLICATIONS (1989-2007):
• SP/GT/GTS/GTX/SPI/SPX/XP/Explorer 580 Rotax 587 (1989-1996)
• Explorer/GTX/SPX/XP/XPI/Speedster/Sportster 650 Rotax 657/657x (1993-1996)
• GTI/GS/GTS/GSI/HX/SPX/SP/XP 720 + Challenger/Explorer/Speedster/Sportster 718/720 Rotax 717 (1995-2005)
• XP/GSX/GTX/SPX 800 + Challenger/Speedster 782/800 Rotax 787 RAVE 110HP (1995-1999)
• GTX RFI/GSX RFI/GTI RFI/GTI LE RFI/3D RFI 800 Rotax 787 RFI 110HP (1998-2005)
• GSX LTD/GTX LTD/XP LTD/GTX/RX/LRV/XP 951 Rotax 947 RAVE 130HP (1998-2002)
• GTX DI/RX DI/LRV DI/XP DI/Sportster LE DI/3D DI 951 Rotax 947 DI 130HP (2000-2007)

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.

WARNING - This product may expose you to chemicals which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Was: $28.05
Sale: $16.03
Save: 43%
Save: $12.02
Qty:
Free Shipping!

Description

KAWASAKI JET SKI 2-STROKE MODELS:
• ZXi 750 Kawasaki 743cc 2-Stroke Twin Dual-Carb Big-Pin 83HP (1995-1997)
• ZXi 900 Kawasaki 891cc 2-Stroke Triple Dual-Carb 100HP (1995-1997)
• STS 900 Kawasaki 891cc 2-Stroke Triple 100HP (2001-2002)
• STX 900 Kawasaki 891cc 2-Stroke Triple 100HP (1999-2006)
• STX 1100 Kawasaki 1071cc 2-Stroke Triple Triple-Carb 120HP (1997-1999)
• ZXi 1100 Kawasaki 1071cc 2-Stroke Triple Triple-Carb 120HP (1996-2003)
• STX DI 1100 Kawasaki 1076cc 2-Stroke Triple Ficht Direct Injection 130HP (2000-2003)

KAWASAKI JET SKI 4-STROKE MODELS:
• STX-R 1200 Kawasaki 1199cc 4-Stroke 4-Cyl 155HP (2002-2005)
• STX-12F 1200 Kawasaki 1199cc 4-Stroke 4-Cyl 155HP (2003-2007)
• STX-15F 1500 Kawasaki 1498cc 4-Stroke 4-Cyl 160HP Naturally Aspirated (2004-2015)
• STX 1500 Kawasaki 1498cc 4-Stroke 4-Cyl 160HP Naturally Aspirated (2009-2010)
• Ultra LX 1500 Kawasaki 1498cc 4-Stroke 4-Cyl 160HP Naturally Aspirated (2007-2016)
• Ultra 250X 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 250HP (2007-2008)
• Ultra 260LX 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 260HP (2009-2010)
• Ultra 260X 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 260HP (2009-2010)
• Ultra 300LX 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 300HP (2011-2013)
• Ultra 300X 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 300HP (2011-2013)
• Ultra 310LX 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 310HP (2014-2015)
• Ultra 310R 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 310HP (2014-2015)
• Ultra 310X 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 310HP (2014-2015)
• Ultra 310X SE 1500 Kawasaki 1498cc 4-Stroke 4-Cyl Supercharged 310HP (2014-2015)

SEA-DOO 580CC MODELS — ROTAX 587 2-STROKE TWIN:
• SP 580 Rotax 587 581cc 2-Stroke Single-Carb 55HP (1989-1996)
• GT 580 Rotax 587 581cc 2-Stroke Single-Carb 55HP (1990-1991)
• GTS 580 Rotax 587 581cc 2-Stroke Single-Carb 56HP (1992-1996)
• GTX 580 Rotax 587 581cc 2-Stroke Dual-Carb 60HP (1992-1993)
• SPI 580 Rotax 587 581cc 2-Stroke Single-Carb 55HP (1993-1996)
• SPX 580 Rotax 587 581cc 2-Stroke Single-Carb 55HP (1993)
• XP 580 Rotax 587 581cc 2-Stroke Dual-Carb 60HP (1991-1992)
• Explorer 580 Rotax 587 581cc 2-Stroke 55HP (1993)

SEA-DOO 650CC MODELS — ROTAX 657/657X 2-STROKE TWIN:
• XP 650 Rotax 657 650cc 2-Stroke Single-Carb 70HP (1993-1995)
• GTX 650 Rotax 657x 650cc 2-Stroke Dual-Carb 80HP (1994-1995)
• SPX 650 Rotax 657x 650cc 2-Stroke Dual-Carb 80HP (1994-1995)
• XPI 650 Rotax 657x 650cc 2-Stroke Dual-Carb 80HP (1994)
• Explorer 650 Rotax 657x 650cc 2-Stroke Dual-Carb 80HP (1994-1996)
• Speedster 650 Rotax 657x 650cc 2-Stroke Dual-Carb 80HP Jet Boat (1994-1995)
• Sportster 650 Rotax 657x 650cc 2-Stroke Dual-Carb 80HP Jet Boat (1995)

SEA-DOO 720CC MODELS — ROTAX 717 2-STROKE TWIN 85HP:
• HX 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1995-1997)
• XP 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1995)
• SPX 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1996)
• SP 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1997)
• GS 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1997-2001)
• GSI 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1997)
• GTS 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1997-2001)
• GTI 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (1996-2005)
• GTI LE 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP (2002-2004)
• Challenger 718 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP Jet Boat (1998-2001)
• Explorer 718/720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP Jet Boat (1997, 2002)
• Speedster 718/720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP Jet Boat (1996-1999)
• Sportster 718/720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP Jet Boat (1996-2000)
• Sportster 1800 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP Jet Boat (1998-1999)
• Sportster 718 LT 720 Rotax 717 718cc 2-Stroke Dual-Carb 85HP Jet Boat (2002)

SEA-DOO 800CC MODELS — ROTAX 787 RAVE/RFI 782CC 2-STROKE TWIN 110HP:
• XP 800 Rotax 787 RAVE 782cc 2-Stroke Dual-Carb 110HP (1995-1997)
• GSX 800 Rotax 787 RAVE 782cc 2-Stroke Dual-Carb 110HP (1996-1997)
• GTX 800 Rotax 787 RAVE 782cc 2-Stroke Dual-Carb 110HP (1996-1997)
• SPX 800 Rotax 787 RAVE 782cc 2-Stroke Dual-Carb 110HP (1997-1999)
• Challenger 782/800 Rotax 787 RAVE 782cc 2-Stroke 110HP Jet Boat (1996-1997)
• Challenger 1800/800 Rotax 787 RAVE 782cc 2-Stroke 110HP Jet Boat (1997-1999)
• Speedster 782/800 Rotax 787 RAVE 782cc 2-Stroke 110HP Jet Boat (1998-1999)
• GTX RFI 800 Rotax 787 RFI 782cc 2-Stroke Semi-Direct Injection 110HP (1998-2002)
• GSX RFI 800 Rotax 787 RFI 782cc 2-Stroke Semi-Direct Injection 110HP (1999-2000)
• GTI LE RFI 800 Rotax 787 RFI 782cc 2-Stroke Semi-Direct Injection 110HP (2003-2005)
• GTI RFI 800 Rotax 787 RFI 782cc 2-Stroke Semi-Direct Injection 110HP (2003-2005)
• 3D RFI 800 Rotax 787 RFI 782cc 2-Stroke Semi-Direct Injection 110HP (2005)

SEA-DOO 951CC MODELS — ROTAX 947 RAVE/DI 951CC 2-STROKE TWIN 130HP:
• GSX LTD 951 Rotax 947 RAVE 951cc 2-Stroke Dual-Carb 130HP (1998)
• GTX LTD 951 Rotax 947 RAVE 951cc 2-Stroke Dual-Carb 130HP (1999)
• XP LTD 951 Rotax 947 RAVE 951cc 2-Stroke Dual-Carb 130HP (1999)
• GTX 951 Rotax 947 RAVE 951cc 2-Stroke Dual-Carb 130HP (2000-2002)
• RX 951 Rotax 947 RAVE 951cc 2-Stroke Dual-Carb 130HP (2000-2002)
• LRV 951 Rotax 947 RAVE 951cc 2-Stroke Dual-Carb 130HP (2000-2001)
• XP 951 Rotax 947 RAVE 951cc 2-Stroke Dual-Carb 130HP (2000-2002)
• Sportster LE 130 951 Rotax 947 RAVE 951cc 2-Stroke 130HP Jet Boat (2000-2003)
• GTX DI 951 Rotax 947 DI 951cc 2-Stroke Direct Injection 130HP (2000-2003)
• RX DI 951 Rotax 947 DI 951cc 2-Stroke Direct Injection 130HP (2000-2003)
• LRV DI 951 Rotax 947 DI 951cc 2-Stroke Direct Injection 130HP (2002-2003)
• XP DI 951 Rotax 947 DI 951cc 2-Stroke Direct Injection 130HP (2003-2004)
• Sportster LE DI 951 Rotax 947 DI 951cc 2-Stroke Direct Injection 130HP (2004-2006)
• 3D DI 951 Rotax 947 DI 951cc 2-Stroke Direct Injection 130HP (2006-2007)

Details

Shipping Information

  • Item Requires Shipping
  • 0.5 lbs.
  • W9.0000” x H1.0000” x L12.0000”
  • Free Shipping!

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.