Home - Return to Previous Page
Additional Images

New Starter Compatible With Deutz-Fahr Agrolux Agrotron 120 130 150 100 105 106 0986019547

SIA0007G3

BOSCH: 0986019547
CLAAS: 6005025776
DEUTZ AG (KHD): 01181976
HELLA: 8EA737629-001
MAHLE: MS0446
MINNPAR: 57-3562

ITEM DESCRIPTION: STARTER
UNIT TYPE: ISKRA
TYPE: PLGR
VOLTAGE: 12
TEETH: 9
KW: 3.0
MODULE: 3MM
DISTANCE OVER TWO TEETH: 14.36MM
OD OF PINION: 343.8MM
WEIGHT: 22 LBS

PRODUCT NOTICE:
As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new.

WARNING - This product may expose you to chemicals such as Lead, Carbon Black, Silica, Crystalline which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

Was: $423.43
Sale: $241.96
Save: 43%
Save: $181.47
Qty:
Free Shipping!

Description

PLEASE VERIFY YOUR OEM PART NUMBER FROM YOUR ORIGINAL UNIT TO HELP ENSURE FITMENT.

DEUTZ AG (KHD) BF3L914 3 CYL 3.2
DEUTZ AG (KHD) BF4L914 4 CYL 4.3
DEUTZ AG (KHD) BF4M1012 4-CYL 2.1
DEUTZ AG (KHD) BF4M1012 4-CYL; 65KW 3.2
DEUTZ AG (KHD) BF4M1012C 4-CYL; 82KW 3.2
DEUTZ AG (KHD) BF4M1012E, EC 4-CYL; 65KW 2.1
DEUTZ AG (KHD) BF6L914,C 6 CYL 6.5
DEUTZ AG (KHD) BF6M1012 6-CYL; 4.8
DEUTZ AG (KHD) BF6M1012C 6-CYL. 4.8
DEUTZ AG (KHD) F3L914 3 CYL 3.2
DEUTZ AG (KHD) F4L914 4 CYL 4.3
DEUTZ AG (KHD) F5L914 5 CYL 5.4
DEUTZ AG (KHD) F6L914 6 CYL 6.5
DEUTZ-FAHR AGROFARM 80 BF4M2012C 4
DEUTZ-FAHR AGROFARM 100 BF4M2012C 4
DEUTZ-FAHR AGROLUX 60 F3L913; 60HP 3.1
DEUTZ-FAHR AGROLUX 70 F4L913; 71HP 4.1
DEUTZ-FAHR AGROLUX 80 F4L913; 79HP 4.1
DEUTZ-FAHR AGROLUX 90 F4L913; 88HP 4.1
DEUTZ-FAHR AGROPLUS 100 A BF6M1012; 99HP 4.8
DEUTZ-FAHR AGROPLUS 60 A F3L913; 60HP 3.1
DEUTZ-FAHR AGROPLUS 60 A F3L914; 56HP 3.2
DEUTZ-FAHR AGROPLUS 70 A F4L913; 69HP 4.1
DEUTZ-FAHR AGROPLUS 70 A F4L914; 69HP 4.3
DEUTZ-FAHR AGROPLUS 75 A BF4M1012E; 75HP 3.2
DEUTZ-FAHR AGROPLUS 80 A F4L914; 77HP 4.3
DEUTZ-FAHR AGROPLUS 85 A BF4M1012EC; 84HP 3.2
DEUTZ-FAHR AGROPLUS 95 A BF4M1012E; 62HP 3.2
DEUTZ-FAHR AGROTRON 120 BF6M2012C; 6-CYL; 118HP 6
DEUTZ-FAHR AGROTRON 130 BF6M2012C, 6-CYL; 128HP 6
DEUTZ-FAHR AGROTRON 150 BF6M2012C, 6-CYL; 150HP 6
DEUTZ-FAHR AGROTRON 150.7 BF6M1013C, 6-CYL; 150HP 7.2
DEUTZ-FAHR AGROTRON 165.7 BF6M1013C, 6-CYL; 170HP 6.7
DEUTZ-FAHR AGROTRON 180.7 BF6M1013C, 6-CYL; 170HP 6.7
DEUTZ-FAHR AGROTRON 100 MK2 BF4M1012EC; 95HP 3.2
DEUTZ-FAHR AGROTRON 100 MK3 BF4M1012EC; 99HP 3.2
DEUTZ-FAHR AGROTRON 100 MK4 DEUTZ 3.2
DEUTZ-FAHR AGROTRON 105 MK2 BF6M1012E; 99HP 4.8
DEUTZ-FAHR AGROTRON 105 MK3 BF6M1012E; 95HP 4.8
DEUTZ-FAHR AGROTRON 106 MK2 BF6M1012E; 99HP 4.8
DEUTZ-FAHR AGROTRON 110 MK2 BF6M1012E; 105HP 4.8
DEUTZ-FAHR AGROTRON 110 MK3 BF6M1012E; 107HP 4.8
DEUTZ-FAHR AGROTRON 1130 TTV BF6M1013E; 125HP 7.1
DEUTZ-FAHR AGROTRON 1145 TTV BF6M1013E; 140HP 7.1
DEUTZ-FAHR AGROTRON 115 MK2 BF6M1012E; 114HP 4.8
DEUTZ-FAHR AGROTRON 115 MK3 BF6M1012E; 117HP 4.8
DEUTZ-FAHR AGROTRON 1160 TTV BF6M1013E; 150HP 7.1
DEUTZ-FAHR AGROTRON 120 MK2 BF6M1013E; 120HP 7.1
DEUTZ-FAHR AGROTRON 120 MK3 BF6M1013E; 125HP 7.1
DEUTZ-FAHR AGROTRON 135 MK2 BF6M1013E; 135HP 7.1
DEUTZ-FAHR AGROTRON 135 MK3 BF6M1013E; 140HP 7.1
DEUTZ-FAHR AGROTRON 150 MK2 BF6M1013E; 150HP 7.1
DEUTZ-FAHR AGROTRON 150 MK3 BF6M1013E; 150HP 7.1
DEUTZ-FAHR AGROTRON 160 MK2 BF6M1013E; 160HP 7.1
DEUTZ-FAHR AGROTRON 160 MK3 BF6M1012E; 102HP 4.8
DEUTZ-FAHR AGROTRON 165 MK3 BF6M1013EC; 160HP 7.1
DEUTZ-FAHR AGROTRON 175 MK2 BF6M1013E; 175HP 7.1
DEUTZ-FAHR AGROTRON 175 MK3 BF6M1013E; 175HP 7.1
DEUTZ-FAHR AGROTRON 200 MK2 BF6M1013EC; 200HP 7.1
DEUTZ-FAHR AGROTRON 200 MK3 BF6M1013EC; 200HP 7.1
DEUTZ-FAHR AGROTRON 205 MK3 BF6M1013FC; 196HP 7.1
DEUTZ-FAHR AGROTRON 210 MK4 BF6M1013EC; 200HP 7.1
DEUTZ-FAHR AGROTRON 215 MK4 BF6M1013FC; 200HP 7.1
DEUTZ-FAHR AGROTRON 230 MK2 BF6M1013FC; 230HP 7.1
DEUTZ-FAHR AGROTRON 230 MK3 BF6M1013EC; 230HP 7.1
DEUTZ-FAHR AGROTRON 235 MK4 BF6M1013EC; 220HP 7.1
DEUTZ-FAHR AGROTRON 260 MK2 BF6M1013FC; 260HP 7.1
DEUTZ-FAHR AGROTRON 260 MK3 BF6M1013EC; 260HP 7.1
DEUTZ-FAHR AGROTRON 265 MK4 BF6M1013FC; 250HP 7.1
DEUTZ-FAHR AGROTRON 4.70 MK1 BF4M1012E; 68HP 3.2
DEUTZ-FAHR AGROTRON 4.70 MK1 BF6M1012E; 68HP 4.8
DEUTZ-FAHR AGROTRON 4.80 MK1 BF4M1012E; 105HP 3.2
DEUTZ-FAHR AGROTRON 4.85 MK1 BF4M1012EC; 82HP 3.2
DEUTZ-FAHR AGROTRON 4.90 MK1 BF4M1012EC; 88HP 3.2
DEUTZ-FAHR AGROTRON 4.95 MK1 BF4M1012EC; 97HP 3.2
DEUTZ-FAHR AGROTRON 6.05 MK1 BF6M1012E; 105HP 4.8
DEUTZ-FAHR AGROTRON 6.15 MK1 BF6M1012E; 85HP 4.8
DEUTZ-FAHR AGROTRON 6.20 MK1 BF6M1013E; 144HP 7.1
DEUTZ-FAHR AGROTRON 6.30 MK1 BF6M1013E; 132HP 7.1
DEUTZ-FAHR AGROTRON 6.45 MK1 BF6M1013E; 144HP 7.1
DEUTZ-FAHR AGROTRON 80 MK2 BF4M1012E; 75HP 3.2
DEUTZ-FAHR AGROTRON 80 MK3 BF4M1012E; 75HP 3.2
DEUTZ-FAHR AGROTRON 85 MK2 BF4M1012EC; 84HP 3.2
DEUTZ-FAHR AGROTRON 85 MK3 BF4M1012EC; 84HP 3.2
DEUTZ-FAHR AGROTRON 90 MK2 BF4M1012E; 88HP 3.2
DEUTZ-FAHR AGROTRON 90 MK3 BF4M1012EC; 88HP 3.2
DEUTZ-FAHR AGROTRON K410 TCD2012 L04 4
DEUTZ-FAHR AGROTRON K420 TCD2012 L04 4
DEUTZ-FAHR AGROTRON K430 TCD2012 L04 4
DEUTZ-FAHR AGROTRON K610 TCD2012 L04 6
DEUTZ-FAHR AGROTRON M600 DEUTZ 2012 L06 2V 6
DEUTZ-FAHR AGROTRON M610 DEUTZ 2012 L06 2V 6
DEUTZ-FAHR AGROTRON M620 DEUTZ 2012 L06 2V 6
DEUTZ-FAHR AGROTRON M640 DEUTZ 2012 L06 4V 6
DEUTZ-FAHR AGROTRON M650 DEUTZ 2012 L06 4V 6
DEUTZ-FAHR ALLIS COMBINES R40
DEUTZ-FAHR ALLIS COMBINES R42
DEUTZ-FAHR ALLIS COMBINES R50
DEUTZ-FAHR ALLIS COMBINES R52
DEUTZ-FAHR ALLIS TRACTORS 6240 3-172
DEUTZ-FAHR ALLIS TRACTORS 6250 3-172
DEUTZ-FAHR ALLIS TRACTORS 6260 3-187
DEUTZ-FAHR ALLIS TRACTORS 6265 4-230
DEUTZ-FAHR ALLIS TRACTORS 6275 4-249
DEUTZ-FAHR ALLIS TRACTORS 7085 4-249
DEUTZ-FAHR ALLIS TRACTORS 7110 6-374
DEUTZ-FAHR ALLIS TRACTORS 7145 6-374
DEUTZ-FAHR ALLIS TRACTORS 9130 BF6L913C
DEUTZ-FAHR COMBINES M1080 F5L912
DEUTZ-FAHR COMBINES M1202 F5L912
DEUTZ-FAHR COMBINES M2385 F6L912
DEUTZ-FAHR COMBINES M3330 F3L912
DEUTZ-FAHR COMBINES M3360 F4L912
DEUTZ-FAHR COMBINES M3570 F6L913
DEUTZ-FAHR COMBINES M3580 BF6L913
DEUTZ-FAHR COMBINES M3610 BF6L913C
DEUTZ-FAHR COMBINES M3630 BF6L913C
DEUTZ-FAHR COMBINES M3640 F8L913F
DEUTZ-FAHR COMBINES M980 F4L912
DEUTZ-FAHR D 4007 F3L912 3.8
DEUTZ-FAHR D 5006 F3L912 3.8
DEUTZ-FAHR D 5206 F3L912 3.8
DEUTZ-FAHR D 5506 F3L912 3.8
DEUTZ-FAHR D 6006 F4L912 3.8
DEUTZ-FAHR D 6206 F6L912
DEUTZ-FAHR D 6806 F6L912
DEUTZ-FAHR D 7006 F6L912
DEUTZ-FAHR D 7206 F4L912 3.8
DEUTZ-FAHR D 4507, 4507C F3L912 3.8
DEUTZ-FAHR D 4807, 4807C F3L912 3.8
DEUTZ-FAHR D 5207, 5207C F3L912 3.8
DEUTZ-FAHR D 6007, 6007C F3L913 3.8
DEUTZ-FAHR D 6207, 6207C F4L912.44 3.8
DEUTZ-FAHR D 6507, 6507C F6L912
DEUTZ-FAHR D 6807, 6807C F6L912
DEUTZ-FAHR D 7207, 7207C F4L912.51 3.7
DEUTZ-FAHR D 7807, 7807C F4L913.55 4.1
DEUTZ-FAHR DX 3.57 F3L913; 60HP 3.1
DEUTZ-FAHR DX 3.8 F4L913 4.1
DEUTZ-FAHR DX 4.07 F4L912; 65HP 3.8
DEUTZ-FAHR DX 4.1 F4L912 3.8
DEUTZ-FAHR DX 4.17 F4L913; 75HP 4.1
DEUTZ-FAHR DX 4.31 F4L913 4.1
DEUTZ-FAHR DX 4.47 F4L913; 85HP 4.1
DEUTZ-FAHR DX 4.51 BF4L913T 4.1
DEUTZ-FAHR DX 4.56 BF4L913; 90HP 4.1
DEUTZ-FAHR DX 4.57 BF4L913; 90HP 4.1
DEUTZ-FAHR DX 4.61 BF4L913; 88HP 4.1
DEUTZ-FAHR DX 4.68 BF4L913; 88HP 4.1
DEUTZ-FAHR DX 4.71 BF4L913; 95HP 4.1
DEUTZ-FAHR DX 4.78 BF4L913; 100HP 4.1
DEUTZ-FAHR DX 6.05 F6L912 5.7
DEUTZ-FAHR DX 6.06 F6L912; 100HP 5.6
DEUTZ-FAHR DX 6.07 F6L912; 90HP 5.7
DEUTZ-FAHR DX 6.08 BF6L913; 107HP 6.1
DEUTZ-FAHR DX 6.08 F6L912; 107HP 5.7
DEUTZ-FAHR DX 6.11 F6L913; 110HP 6.1
DEUTZ-FAHR DX 6.16 F6L913; 110HP 6.1
DEUTZ-FAHR DX 6.17 F6L913; 112HP 6.1
DEUTZ-FAHR DX 6.21 BF6L913; 100HP 6.1
DEUTZ-FAHR DX 6.28 F6L913; 115HP 6.1
DEUTZ-FAHR DX 6.38 BF6L913T; 125HP 6.1
DEUTZ-FAHR DX 6.6 BF6L913 6.1
DEUTZ-FAHR DX 6.61 BF6L913T; 143HP 6.1
DEUTZ-FAHR DX 80 F4L913 4.1
DEUTZ-FAHR DX 85 F5L912 4.7
DEUTZ-FAHR DX 86 BF4L913T 4.1
DEUTZ-FAHR DX 90 F5L912 4.7
DEUTZ-FAHR DX 92 BF4L913 4.1
DEUTZ-FAHR DX 92 BF4L913T 4.1
DEUTZ-FAHR DX 110 F6L912 5.6
DEUTZ-FAHR DX 120 F6L913 6.1
DEUTZ-FAHR DX 130 F6L913
DEUTZ-FAHR DX 140 BF6L913
DEUTZ-FAHR DX 145 BF6L913
DEUTZ-FAHR DX 160 BF6L913
DEUTZ-FAHR DX 3.10,V/F F3L912 2.8
DEUTZ-FAHR DX 3.30,A F3L912 2.8
DEUTZ-FAHR DX 3.30V/F F3L912 2.8
DEUTZ-FAHR DX 3.50,A F3L913 3.1
DEUTZ-FAHR DX 3.60,A F4L912 3.8
DEUTZ-FAHR DX 3.70,A F4L912 3.8
DEUTZ-FAHR DX 3.70,F/V F4L912 3.8
DEUTZ-FAHR DX 3.90,A F4L913 4.1
DEUTZ-FAHR DX 3.90V/F F4L913 4.1
DEUTZ-FAHR DX 4.30,A F4L913 4.1
DEUTZ-FAHR DX 4.50,A BF4L913T 4.1
DEUTZ-FAHR DX 4.70 MK1 BF6M1012E; 68HP 4.8
DEUTZ-FAHR DX 4.70,A BF4L913 4.1
DEUTZ-FAHR DX 6.10,A F6L912 5.7
DEUTZ-FAHR DX 6.30,A F6L913 6.1
DEUTZ-FAHR DX 6.31, A BF6L913T; 120HP 6.1
DEUTZ-FAHR DX 6.50,A BF6L913 6.1
DEUTZ-FAHR DX 7.10,A BF6L913 6.1
DEUTZ-FAHR INTRAC 2002 F3L412
DEUTZ-FAHR INTRAC 2003 F4L912H 3.8
DEUTZ-FAHR INTRAC 2004 F4L912 3.8
VETUS DEN OUDEN D4.29 65HK
VETUS DEN OUDEN DT4.29 83HK
VETUS DEN OUDEN DT43 106HK
VETUS DEN OUDEN DT44 114HK (DEUTZ AG)
VETUS DEN OUDEN DT64 159HK
VETUS DEN OUDEN DT66 170HK
VETUS DEN OUDEN DT67 231HK
VETUS DEN OUDEN DTA43 128HK
VETUS DEN OUDEN DTA44 140HK
VETUS DEN OUDEN DTA64 192HK
VETUS DEN OUDEN DTA66 210HK
VETUS DEN OUDEN DTA67 286HK

Details

  • SIA0007G3
  • SIA0007G3
  • Rareelectrical
  • New

Categories

Shipping Information

  • Item Requires Shipping
  • 24.0 lbs.
  • W8.0000” x H8.0000” x L16.0000”
  • Free Shipping!

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.